其他
URL Scheme
图图记账在 v2.1.2 版本中支持了 URL Scheme 能力,方便一些高阶用户使用「快捷指令」等 app 调用图图记账的相关能力,从而满足定制化需求。
图图记账注册了 totowallet://,并通过 X-Callback-URL 协议与其他服务集成,具体的操作格式如下:
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| 参数名 | 参数 |
|---|---|
| name | 你设置的模板名称 |
| 参数名 | 参数 | 描述 |
|---|---|---|
| currency | ISO 4217 代码 | 默认为主币种,填写要求为 ISO 4217 代码,如:CNY |
| account | 账户名 | |
| category | 分类名 | |
| price | 账单金额 | |
| remark | 备注 | |
| date | 记账时间 | 默认为当前时间,填写要求为 yyyyMMdd 格式,如:20211014 |
| 参数名 | 参数 | 描述 |
|---|---|---|
| currency | ISO 4217 代码 | 默认为主币种,填写要求为 ISO 4217 代码,如:CNY |
| from | 转出账户名 | |
| to | 转入账户名 | |
| price | 转账金额 | |
| handlingFee | 手续费 | 可不填,默认值为 0 |
| remark | 备注 | |
| date | 记账时间 | 默认为当前时间,填写要求为 yyyyMMdd 格式,如:20211014 |
